Summer Math Assignments
Below is a list of work for the summer of 2020 at the Woodward School. Each grade/subject has 5 weeks of work. You may choose any 5 weeks to complete this work but please don’t start too late. Students must complete one worksheet and one online activity each week. For the worksheets please print (they are linked and in the folder) or pick up a packet at school then complete them. On the first day of school please bring in the completed worksheets. We will be able to see when you complete most of the on-line activities. For the “desmos” activities you don’t need to register but you do need to put in your name. If you finish early and want more math practice or you have any questions, please contact the math teachers listed here and we will be happy to provide more work and to assist you with the work listed here.
Mrs. Quintilliani – Middle School Math Teacher (contact for entering 6th, 7th and Algebra 1)
pquintilliani@thewoodwardschool.org
Ms. McNamara – Lead Math Teacher (contact for ANY classes, teaches Pre-Calculus and Calculus)
jmcnamara@thewoodwardschool.org
Mr. Gallant- High School Math Teacher (contact for Algebra 1 and Geometry)
jgallant@thewoodwardschool.org
Mrs. Quintilliani – Middle School Math Teacher (contact for entering 6th, 7th and Algebra 1)
pquintilliani@thewoodwardschool.org
Ms. McNamara – Lead Math Teacher (contact for ANY classes, teaches Pre-Calculus and Calculus)
jmcnamara@thewoodwardschool.org
Mr. Gallant- High School Math Teacher (contact for Algebra 1 and Geometry)
jgallant@thewoodwardschool.org
Entering 6th Grade
Week | Topic | Worksheet | Online Activity Link | Activity URL |
Week 1 | Whole Numbers | 6-1 | Balloon Bursting | https://www.transum.org/Software/SW/Starter_of_the_day/starter_September28.ASP |
Week 2 | Decimals | 6-2 | Decimal Challenge | https://student.desmos.com/activitybuilder/student-greeting/5ed52e6cad2e5829c35d241f |
Week 3 | Decimal Operations | 6-3 | Hotel Decimalfornia | https://mrnussbaum.com/hotel-decimalfornia-online-game |
Week 4 | Fractions | 6-4 | Fraction Challenge | https://student.desmos.com/activitybuilder/student-greeting/5ed536cec9f4280adb8758e2 |
Week 5 | Measurement | 6-5 | Make it balance | https://student.desmos.com/activitybuilder/student-greeting/5ed5467733f151119ff07deb |
Entering 7th Grade
Week | Topic | Worksheet | Online Activity Link | Activity URL |
Week 1 | Decimals and Order of Operations | 7-1 | Decimal Challenge | https://student.desmos.com/activitybuilder/student-greeting/5ed52e6cad2e5829c35d241f |
Week 2 | Fractions | 7-2 | Fraction Challenge | https://student.desmos.com/activitybuilder/student-greeting/5ed536cec9f4280adb8758e2 |
Week 3 | Rates and Ratios | 7-3 | Balloon Float | https://student.desmos.com/activitybuilder/student-greeting/5ed113c6a2739a0193cdf378 |
Week 4 | Integers and Graphing | 7-4 | Mini-Golf Marbleslide | https://student.desmos.com/activitybuilder/student-greeting/5ed1149a1ddb240c5b3afe34 |
Week 5 | Equations and Problem Solving | 7-5 | Make them Balance | https://student.desmos.com/activitybuilder/student-greeting/5ed54d63b28a7f105028965b |
Entering 8th or 9th Grade Algebra 1
Week | Topic | Worksheet | Online Activity Link | Activity URL |
Week 1 | Integers | A-1 | Adding Integers | https://student.desmos.com/activitybuilder/student-greeting/5ed14ba0f6df4a76a2d36454 |
Week 2 | Geometry | A-2 | Pool Border Problem | https://student.desmos.com/activitybuilder/student-greeting/5ed14c35586f820afba19ec0 |
Week 3 | Solving and Graphing Equations | A-3 | Match My Line | https://student.desmos.com/activitybuilder/student-greeting/5ed66e233c12ac0c1aca2331 |
Week 4 | Solving and Graphing Inequalities | A-4 | Inequalities on the Number Line | https://student.desmos.com/activitybuilder/student-greeting/5ed66e614e0c9d4d0dede08d |
Week 5 | Mixed Problem Solving | A-5 | Turtle Time Trials | https://student.desmos.com/activitybuilder/student-greeting/5ed66ea6cbe0c122b65c4eb5 |
Entering Geometry
Week | Topic | Worksheet | Online Activity | Activity URL |
Week 1 | Solving Linear and Absolute Value Equations | G-1 | Absolute Value Inequalities | https://student.desmos.com/activitybuilder/student-greeting/5ed7ed367091621f669192f9 |
Week 2 | Graphing Lines | G-2 | Match My Line | https://student.desmos.com/activitybuilder/student-greeting/5ed66e233c12ac0c1aca2331 |
Week 3 | Polynomials | G-3 | Build a Bigger Field | https://student.desmos.com/activitybuilder/student-greeting/5ed7ee2600fcb51f0690e637 |
Week 4 | Factoring | G-4 | Wrecks Factor Game | https://www.mangahigh.com/en-us/games/wrecksfactor |
Week 5 | Mixed Review | Choice Board (any 2)-this is a worksheet but need to research online | N/A |
Entering Pre-Calculus
It may be helpful to do the online activity before the worksheet
Week | Topic | Worksheet | Online Activity | Activity URL |
Week 1 | Special Right Triangles | PC-1 | Geogebra-Play and Answer Questions | https://www.geogebra.org/m/UBeanUqr |
Week 2 | Quadratics | PC-2 | Match My Parabola | https://student.desmos.com/activitybuilder/student-greeting/5ed7ffb21e838021932e2cd0 |
Week 3 | Parent Functions and Transformation | PC-3 | What’s My Transformation | https://student.desmos.com/activitybuilder/student-greeting/5ed8efbd07287b1cf17b9cee |
Week 4 | Complex Numbers (Notes) | PC-4 | Visualizing the Imaginary | https://student.desmos.com/activitybuilder/student-greeting/5ed900f78e5a6c0cb86a3d8f |
Week 5 | Radicals | PC-5 | Radical Transformations | https://student.desmos.com/activitybuilder/student-greeting/5ed9113ca4ce740cc6bb1c79 |
Entering AP Calculus
From Calculus Textbook p. 54-55(1-70all) p. 56(1-3all)